Workforce & Remote Ops
Personnel, multi-site command, AI operator copilot
Active Personnel — Current Shift
Live| Operator | Role | Location | Check-in | Cert |
|---|---|---|---|---|
| M. Okafor | Shift Supervisor | Control Room | 06:02 | good |
| A. Ibrahim | Panel Operator | Control Room | 06:00 | good |
| J. Mensah | Field Operator | Field | 06:05 | good |
| S. Adeyemi | Field Operator | Field | 06:04 | warning |
| K. Nwosu | Maintenance Lead | Maintenance Bay | 06:10 | good |
| R. Diallo | Lab Technician | Lab | 06:01 | good |
Operator Competency Matrix
| CDU Ops | Safety Sys | Maintenance | Lab Analysis | Emergency | |
|---|---|---|---|---|---|
| Okafor | 5/5 | 5/5 | 3/5 | 2/5 | 5/5 |
| Ibrahim | 5/5 | 4/5 | 3/5 | 2/5 | 4/5 |
| Mensah | 4/5 | 4/5 | 4/5 | 2/5 | 4/5 |
| Adeyemi | 3/5 | 4/5 | 3/5 | 1/5 | 3/5 |
| Nwosu | 3/5 | 4/5 | 5/5 | 2/5 | 4/5 |
| Diallo | 2/5 | 3/5 | 2/5 | 5/5 | 3/5 |
Multi-Site Remote Monitoring Center
LiveAlpha — Nigeria
4,847 BPD
Health
84
Alerts
3
Ops Online
6
Beta — Ecuador
1,942 BPD
Health
91
Alerts
1
Ops Online
4
Gamma — Kazakhstan
7,820 BPD
Health
76
Alerts
5
Ops Online
9
AI Operator Assistant
LiveKnowledge Base & SOPs
Normal Startup Procedure
Updated May 14, 2026
Emergency Shutdown (ESD)
Updated Apr 22, 2026
Crude Switching Protocol
Updated May 02, 2026
Heat Exchanger Isolation
Updated Mar 18, 2026
H2S Exposure Response
Updated May 28, 2026
Tank Gauging & Sampling
Updated Apr 11, 2026
Training Simulator
Virtual Refinery Trainer
Immersive scenario-based learning
12
Scenarios
3
In training